TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | PSV | 11 | 10 | 0 | 1 | 37 | 9 | 5 | 5 | 0 | 0 | 18 | 2 | 6 | 5 | 0 | 1 | 19 | 7 | +28 | 30 | ||
2 | Utrecht | 11 | 9 | 1 | 1 | 20 | 11 | 6 | 5 | 0 | 1 | 10 | 7 | 5 | 4 | 1 | 0 | 10 | 4 | +9 | 28 | ||
3 | Ajax | 10 | 8 | 1 | 1 | 23 | 9 | 5 | 5 | 0 | 0 | 13 | 3 | 5 | 3 | 1 | 1 | 10 | 6 | +14 | 25 | ||
4 | Feyenoord | 11 | 6 | 4 | 1 | 24 | 12 | 5 | 3 | 1 | 1 | 8 | 6 | 6 | 3 | 3 | 0 | 16 | 6 | +12 | 22 | ||
5 | Twente | 11 | 6 | 3 | 2 | 22 | 9 | 5 | 3 | 2 | 0 | 10 | 2 | 6 | 3 | 1 | 2 | 12 | 7 | +13 | 21 | ||
6 | AZ | 11 | 5 | 2 | 4 | 22 | 12 | 5 | 2 | 1 | 2 | 14 | 7 | 6 | 3 | 1 | 2 | 8 | 5 | +10 | 17 | ||
7 | Fortuna Sittard | 11 | 5 | 2 | 4 | 12 | 13 | 6 | 4 | 0 | 2 | 9 | 6 | 5 | 1 | 2 | 2 | 3 | 7 | -1 | 17 | ||
8 | Go Ahead Eagles | 11 | 4 | 3 | 4 | 15 | 19 | 6 | 2 | 2 | 2 | 10 | 11 | 5 | 2 | 1 | 2 | 5 | 8 | -4 | 15 | ||
9 | NAC Breda | 11 | 5 | 0 | 6 | 12 | 18 | 5 | 4 | 0 | 1 | 9 | 4 | 6 | 1 | 0 | 5 | 3 | 14 | -6 | 15 | ||
10 | NEC | 11 | 4 | 1 | 6 | 16 | 10 | 6 | 3 | 1 | 2 | 13 | 5 | 5 | 1 | 0 | 4 | 3 | 5 | +6 | 13 | ||
11 | Willem II | 11 | 3 | 3 | 5 | 11 | 11 | 6 | 2 | 1 | 3 | 6 | 5 | 5 | 1 | 2 | 2 | 5 | 6 | +0 | 12 | ||
12 | Heracles | 12 | 3 | 3 | 6 | 12 | 23 | 6 | 2 | 2 | 2 | 9 | 9 | 6 | 1 | 1 | 4 | 3 | 14 | -11 | 12 | ||
13 | Sparta Rotterdam | 11 | 2 | 5 | 4 | 12 | 17 | 6 | 0 | 4 | 2 | 6 | 10 | 5 | 2 | 1 | 2 | 6 | 7 | -5 | 11 | ||
14 | Heerenveen | 11 | 3 | 2 | 6 | 12 | 23 | 5 | 3 | 2 | 0 | 10 | 3 | 6 | 0 | 0 | 6 | 2 | 20 | -11 | 11 | ||
15 | Groningen | 11 | 2 | 3 | 6 | 11 | 19 | 5 | 1 | 2 | 2 | 6 | 5 | 6 | 1 | 1 | 4 | 5 | 14 | -8 | 9 | ||
16 | PEC Zwolle | 11 | 2 | 3 | 6 | 11 | 21 | 5 | 2 | 0 | 3 | 7 | 9 | 6 | 0 | 3 | 3 | 4 | 12 | -10 | 9 | ||
17 | Almere City | 11 | 1 | 3 | 7 | 5 | 23 | 6 | 1 | 1 | 4 | 3 | 15 | 5 | 0 | 2 | 3 | 2 | 8 | -18 | 6 | ||
18 | RKC Waalwijk | 11 | 1 | 1 | 9 | 10 | 28 | 6 | 1 | 1 | 4 | 6 | 11 | 5 | 0 | 0 | 5 | 4 | 17 | -18 | 4 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Play-offs Relegation Play-off Relegation |