TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sunderland | 14 | 9 | 3 | 2 | 23 | 9 | 6 | 5 | 1 | 0 | 12 | 2 | 8 | 4 | 2 | 2 | 11 | 7 | +14 | 30 | ||
2 | Sheffield United | 14 | 9 | 3 | 2 | 18 | 7 | 6 | 5 | 1 | 0 | 9 | 2 | 8 | 4 | 2 | 2 | 9 | 5 | +11 | 28 | ||
3 | Leeds United | 14 | 7 | 5 | 2 | 22 | 9 | 7 | 5 | 1 | 1 | 15 | 5 | 7 | 2 | 4 | 1 | 7 | 4 | +13 | 26 | ||
4 | Watford | 15 | 8 | 1 | 6 | 23 | 22 | 7 | 6 | 1 | 0 | 12 | 4 | 8 | 2 | 0 | 6 | 11 | 18 | +1 | 25 | ||
5 | Burnley | 14 | 6 | 6 | 2 | 17 | 6 | 6 | 3 | 3 | 0 | 9 | 2 | 8 | 3 | 3 | 2 | 8 | 4 | +11 | 24 | ||
6 | Middlesbrough | 15 | 7 | 3 | 5 | 23 | 17 | 8 | 4 | 2 | 2 | 12 | 9 | 7 | 3 | 1 | 3 | 11 | 8 | +6 | 24 | ||
7 | Millwall | 15 | 6 | 5 | 4 | 18 | 13 | 8 | 5 | 1 | 2 | 12 | 6 | 7 | 1 | 4 | 2 | 6 | 7 | +5 | 23 | ||
8 | West Bromwich Albion | 14 | 5 | 7 | 2 | 14 | 8 | 7 | 2 | 4 | 1 | 2 | 1 | 7 | 3 | 3 | 1 | 12 | 7 | +6 | 22 | ||
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 17 | 8 | 5 | 1 | 2 | 12 | 7 | 7 | 1 | 3 | 3 | 7 | 10 | +2 | 22 | ||
10 | Swansea City | 14 | 5 | 4 | 5 | 11 | 9 | 7 | 3 | 3 | 1 | 7 | 3 | 7 | 2 | 1 | 4 | 4 | 6 | +2 | 19 | ||
11 | Stoke City | 15 | 5 | 4 | 6 | 18 | 19 | 8 | 3 | 3 | 2 | 15 | 11 | 7 | 2 | 1 | 4 | 3 | 8 | -1 | 19 | ||
12 | Bristol City | 14 | 4 | 7 | 3 | 18 | 19 | 7 | 2 | 4 | 1 | 9 | 8 | 7 | 2 | 3 | 2 | 9 | 11 | -1 | 19 | ||
13 | Norwich City | 14 | 4 | 6 | 4 | 23 | 20 | 6 | 2 | 4 | 0 | 15 | 8 | 8 | 2 | 2 | 4 | 8 | 12 | +3 | 18 | ||
14 | Derby County | 14 | 5 | 3 | 6 | 18 | 18 | 6 | 4 | 1 | 1 | 10 | 4 | 8 | 1 | 2 | 5 | 8 | 14 | +0 | 18 | ||
15 | Sheffield Wednesday | 14 | 5 | 3 | 6 | 17 | 24 | 8 | 3 | 2 | 3 | 12 | 13 | 6 | 2 | 1 | 3 | 5 | 11 | -7 | 18 | ||
16 | Oxford United | 15 | 4 | 5 | 6 | 17 | 18 | 8 | 4 | 3 | 1 | 10 | 5 | 7 | 0 | 2 | 5 | 7 | 13 | -1 | 17 | ||
17 | Coventry City | 14 | 4 | 3 | 7 | 18 | 19 | 7 | 3 | 0 | 4 | 12 | 11 | 7 | 1 | 3 | 3 | 6 | 8 | -1 | 15 | ||
18 | Hull City | 14 | 3 | 6 | 5 | 15 | 18 | 7 | 1 | 4 | 2 | 7 | 7 | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 15 | ||
19 | Preston North End | 14 | 3 | 6 | 5 | 14 | 20 | 8 | 3 | 3 | 2 | 8 | 7 | 6 | 0 | 3 | 3 | 6 | 13 | -6 | 15 | ||
20 | Luton Town | 15 | 4 | 3 | 8 | 17 | 26 | 8 | 3 | 2 | 3 | 12 | 12 | 7 | 1 | 1 | 5 | 5 | 14 | -9 | 15 | ||
21 | Cardiff City | 15 | 4 | 3 | 8 | 14 | 23 | 8 | 4 | 0 | 4 | 11 | 10 | 7 | 0 | 3 | 4 | 3 | 13 | -9 | 15 | ||
22 | Plymouth Argyle | 14 | 4 | 3 | 7 | 14 | 25 | 7 | 4 | 2 | 1 | 13 | 9 | 7 | 0 | 1 | 6 | 1 | 16 | -11 | 15 | ||
23 | Queens Park Rangers | 14 | 1 | 7 | 6 | 12 | 23 | 8 | 0 | 4 | 4 | 7 | 15 | 6 | 1 | 3 | 2 | 5 | 8 | -11 | 10 | ||
24 | Portsmouth | 14 | 1 | 6 | 7 | 13 | 27 | 6 | 0 | 3 | 3 | 3 | 9 | 8 | 1 | 3 | 4 | 10 | 18 | -14 | 9 | ||
Promotion Promotion Play-off Relegation |